Cost to send SMS
(+355)
Cost per SMS
Provider | Price per Message |
AMC | 0.044 € |
Eagle Mobile (ALBtelecom) | 0.035 € |
Plus Communication (Mobile 4AL) | 0.035 € |
Vodafone | 0.035 € |
(+43)
Cost per SMS
Provider | Price per Message |
A1 Telekom (Mobilkom, Tele2 Mobil) | 0.066 € |
Orange (One) | 0.066 € |
T-Mobile (Tele.Ring,Mundio) | 0.035 € |
TRE (Hutchinson 3G) | 0.066 € |
(+61)
Cost per SMS
Provider | Price per Message |
Localstar Holdings | 0.035 € |
LycaMobile (MVNO Telstra) | 0.066 € |
Telstra | 0.066 € |
Virgin Mobile | 0.066 € |
Vodafone (Hutchison, Three 3) | 0.066 € |
YES Optus (Singtel) | 0.066 € |
Airnet Commercials (Satellite Netw.) | 0.11 € |
(+1)
Cost per SMS
Provider | Price per Message |
All Providers | 0.035 € |
(+375)
Cost per SMS
Provider | Price per Message |
All Providers | 0.035 € |
(+32)
Cost per SMS
Provider | Price per Message |
Base (KPN) | 0.066 € |
LycaMobile (MVNO Mobistar) | 0.044 € |
Mobistar (Orange) | 0.044 € |
Proximus (Belgacom) | 0.044 € |
Telenet | 0.044 € |
(+359)
Cost per SMS
Provider | Price per Message |
Globul (Cosmo,OTE,Telenor) | 0.035 € |
M-Tel (MobilTel) | 0.035 € |
Vivacom (BTC, Vivatel) | 0.035 € |
(+1)
Cost per SMS
Provider | Price per Message |
All Providers | 0.035 € |
(+387)
Cost per SMS
Provider | Price per Message |
BH Mobile (Joint Stock Company) | 0.035 € |
HT-ERONET (PECT, Mostar) | 0.035 € |
m:tel (RS Telecomms, Mobis) | 0.035 € |
(+55)
Cost per SMS
Provider | Price per Message |
CTBC Celular (Algar) | 0.022 € |
Oi (Amazonia) | 0.022 € |
Oi (Brasil Telecom) | 0.022 € |
Oi (Vivo, Telemig) | 0.022 € |
Sercomtel | 0.022 € |
Other Providers | 0.035 € |
(+1)
Cost per SMS
Provider | Price per Message |
Lynx Mobility (OmniGlobe Networks) | 0.044 € |
Telebec Mobilite | 0.066 € |
TerreStar Solutions | 0.11 € |
Other Providers | 0.035 € |
(+86)
Cost per SMS
Provider | Price per Message |
China Telecom | 0.035 € |
ChinaSat | 0.035 € |
Netcom (CNC) | 0.035 € |
China Unicom (United Netw.) | 0.044 € |
China Mobile | 0.066 € |
(+385)
Cost per SMS
Provider | Price per Message |
T-Mobile (HTMobile,Cronet,T-Hrvatski,CroatiaTele.) | 0.035 € |
Tele2 | 0.035 € |
Vip (VipNET, Telekom Austria) | 0.035 € |
(+45)
Cost per SMS
Provider | Price per Message |
Lebara Mobile (MVNO Telenor) | 0.035 € |
LycaMobile (MVNO TDC) | 0.035 € |
TDC | 0.035 € |
Telenor (Sonofon, Dansk Mobil) | 0.035 € |
Telia (Sonera) | 0.035 € |
Three (3, Hutchison) | 0.035 € |
(+20)
Cost per SMS
Provider | Price per Message |
Mobinil | 0.035 € |
Etisalat | 0.044 € |
Vodafone (Misrfone +CLICK GSM) | 0.088 € |
(+33)
Cost per SMS
Provider | Price per Message |
AFONE SA | 0.066 € |
Bouygues | 0.066 € |
Free Mobile | 0.066 € |
Keyyo | 0.066 € |
Legos | 0.066 € |
Lycamobile | 0.066 € |
Orange (France Telecom) | 0.044 € |
SFR (Vivendi) | 0.066 € |
Transatel SA | 0.066 € |
Virgin Mobile (MVNO) | 0.044 € |
Sisteer | 0.088 € |
(+49)
Cost per SMS
Provider | Price per Message |
E-Plus (KPN) | 0.088 € |
Fix Line SMS (PSTN) | 0.11 € |
LycaMobile (MVNO Vodafone) | 0.088 € |
O2 (Viag, E2, Telefonica) | 0.088 € |
Telekom (T-Mobile, D1) | 0.088 € |
Vodafone (D2) | 0.088 € |
(+30)
Cost per SMS
Provider | Price per Message |
Cosmote | 0.035 € |
Vodafone (Panafon) | 0.035 € |
Wind (TIM Hellas,QTelecom,STET) | 0.035 € |
(+91)
Cost per SMS
Provider | Price per Message |
Ping | 0.035 € |
Other Providers | 0.015 € |
(+39)
Cost per SMS
Provider | Price per Message |
3 Italia (Hutchison,H3G) | 0.035 € |
Costa Cruise (TIM Italy) | 0.044 € |
Elsacom (MVNO 3 Italia) | 0.035 € |
Lycamobile | 0.035 € |
Noverca (MVNO TIM) | 0.044 € |
TIM (Telecom Italia) | 0.044 € |
Vodafone (Omnitel) | 0.035 € |
Wind (BLU, VimpelCom) | 0.066 € |
RFI (ReteFerroviaria Italiana) | 0.066 € |
(+389)
Cost per SMS
Provider | Price per Message |
One (TelekomSlovenia,Cosmofon,MTS) | 0.035 € |
T-Mobile (Mobimak, Makedonski) | 0.035 € |
VIP (Telekom Austria) | 0.035 € |
(+47)
Cost per SMS
Provider | Price per Message |
Barablu Mobile | 0.088 € |
Chess Communications AS | 0.044 € |
ICE | 0.088 € |
Mobile Norway (Network Norway) | 0.035 € |
NetCom (TeliaSonera) | 0.044 € |
TDC Mobile | 0.066 € |
Tele2 | 0.035 € |
Telenor | 0.066 € |
Teletopia | 0.035 € |
Ventelo Norge AS | 0.066 € |
(+40)
Cost per SMS
Provider | Price per Message |
Digi.Mobil (RCS RDS) | 0.035 € |
Orange (France Telecom) | 0.035 € |
Telekom Romania (Cosmote, Zapp) | 0.035 € |
Vodafone (Connex) | 0.035 € |
(+7)
Cost per SMS
Provider | Price per Message |
TELECOM-XX1 | 0.132 € |
Chelyabinskaya | 0.11 € |
Beeline (KB Impuls, VimpelCom) | 0.044 € |
MegaFon (North-West, JSC, Sonic Duo) | 0.044 € |
Mobikom-Habarovsk | 0.044 € |
Other Providers | 0.035 € |
(+966)
Cost per SMS
Provider | Price per Message |
Mobily (Etihad Etisalat) | 0.035 € |
STC (Al Jawal, Saudi Telecom) | 0.035 € |
Zain (MTC) | 0.035 € |
(+381)
Cost per SMS
Provider | Price per Message |
mt:s (Telekom Srbija) | 0.035 € |
Telenor (MOBTEL) | 0.035 € |
VIP (Vodafone, Telekom Austria) | 0.035 € |
(+386)
Cost per SMS
Provider | Price per Message |
Mobitel (Telekom Slovenije) | 0.035 € |
Si.mobil (Vodafone, Telekom Austria) | 0.035 € |
T-2 | 0.035 € |
Tusmobil (Western Wireless Int.) | 0.035 € |
(+34)
Cost per SMS
Provider | Price per Message |
Barablu | 0.035 € |
BT Group (MVNO Vodafone) | 0.066 € |
DigiMobil (MVNO Movistar) | 0.066 € |
Euskatel (MVNO Vodafone) | 0.066 € |
Fonyou (MVNO Movistar) | 0.066 € |
HITS Mobile (MVNO Vodafone) | 0.066 € |
Jazztel (MVNO Orange) | 0.066 € |
Lleida Networks | 0.035 € |
Lycamobile (MVNO Movistar) | 0.066 € |
Movistar (Telefonica) | 0.066 € |
ONO (MVNO,Cableuropa SAU) | 0.066 € |
Orange (France Telecom, Amena) | 0.066 € |
R Mobil (MVNO Vodafone) | 0.066 € |
Simyo (MVNO Orange) | 0.066 € |
TeleCable (MVNO Vodafone) | 0.066 € |
Vodafone (Airtel Movil) | 0.066 € |
Yoigo (Xfera) | 0.066 € |
(+46)
Cost per SMS
Provider | Price per Message |
3 (Hutchison 3G) | 0.035 € |
42 Telecom AB | 0.035 € |
AINMT Sverige | 0.066 € |
Barablu | 0.035 € |
Generic Mobil Sys | 0.035 € |
Gotanet (Gotalandsnatet AB) | 0.035 € |
Lycamobile (MVNO Telenor) | 0.066 € |
Spinbox | 0.035 € |
Spring Mobil (Swefour) | 0.035 € |
Tele2 (Comviq) | 0.035 € |
Telenor Sverige (Vodafone) | 0.066 € |
Telia (Sonera, Mobitel, Teliamobile) | 0.066 € |
Tigo | 0.066 € |
Ventelo Sverige AB | 0.035 € |
Wireless Maingate AB | 0.035 € |
Infobip | 0.035 € |
Djuice Mobile | 0.044 € |
Beepsend | 0.066 € |
CompaTel | 0.066 € |
CoolTEL Aps | 0.066 € |
Eu Tel | 0.066 € |
Mercury Int. | 0.066 € |
MobileArts | 0.088 € |
MobiWeb | 0.088 € |
Spirius | 0.088 € |
Digitel Mobile | 0.11 € |
Lindholmen Science Park | 0.11 € |
NextGen Mobile (CardBoardFish) | 0.11 € |
(+41)
Cost per SMS
Provider | Price per Message |
BebbiCell (Paging MVNO) | 0.035 € |
IN&Phone (Unify) | 0.035 € |
Lyca Mobile | 0.035 € |
Salt (Orange, France Telecom) | 0.035 € |
Sunrise (TDC) | 0.035 € |
Swisscom (Migros) | 0.044 € |
Tele4u (Sunrise, Tele2) | 0.035 € |
Barablu Mobile | 0.066 € |
Comfone | 0.066 € |
Schweizerische Bundesbahnen SBB | 0.066 € |
(+90)
Cost per SMS
Provider | Price per Message |
Avea (Turk Tele.,Iletisim Hizmetleri) | 0.035 € |
Turkcell | 0.035 € |
Vodafone (Telsim) | 0.035 € |
(+380)
Cost per SMS
Provider | Price per Message |
All providers | 0.035 € |
(+44)
Cost per SMS
Provider | Price per Message |
Cloud9 (Wire9 Telecom Plc) , Marthon Telecom | 0.035 € |
3 (Three, Hutchison 3G) | 0.044 € |
Everything Everywhere (Orange) | 0.044 € |
Everything Everywhere (T-Mobile) | 0.044 € |
Lycamobile UK | 0.044 € |
O2 (BT Cellnet, Telefonica) | 0.044 € |
Virgin Mobile | 0.044 € |
Vodafone | 0.044 € |
BT (PSTN) | 0.088 € |
Other Providers | 0.066 € |
(+971)
Cost per SMS
Provider | Price per Message |
du (EITC) | 0.035 € |
Etisalat | 0.035 € |
Whatsapp verifies the phone number of new users